38 Arena Products
38 Arena Products
Barrel Race Event Manager
BR-DEMO — Barrel Racing Demo Event
Producer: 38 Arena Demo  | Demo Arena  | Date: 2026-06-28
Finalized Producer Center
Jump to Totals
Finance Summary
Entry Fee: $40.00 Exhibition Fee: $5.00 Riders: 39 Total Runs: 61 Total Exh Runs: 25 Grand Total Owed (Pre-Pay): $2,565.00 Paid Cash: $120.00 Paid Online: $2,110.00 Outstanding: $335.00
# Rider Runs Entry Side Pots Ex Runs Ex Fees Total Paid Cash Paid Online Owed
1 Beau Miller 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
2 Beau Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
3 Brock Miller 2 $80.00 $0.00 0 $0.00 $80.00 $0.00 $80.00
4 Brock Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
5 Bryce Miller 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
6 Bryce Walker 2 $80.00 $0.00 0 $0.00 $80.00 $0.00 $80.00
7 Cash Miller 2 $80.00 $0.00 2 $10.00 $90.00 $90.00 $0.00
8 Cash Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
9 Cole Miller 1 $40.00 $0.00 2 $10.00 $50.00 $50.00 $0.00
10 Cole Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
11 Colt Miller 1 $40.00 $0.00 0 $0.00 $40.00 $0.00 $0.00
12 Colt Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
13 Dawson Miller 2 $80.00 $0.00 1 $5.00 $85.00 $85.00 $0.00
14 Dawson Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
15 Garrett Miller 1 $40.00 $0.00 0 $0.00 $40.00 $0.00 $0.00
16 Garrett Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
17 Hayes Miller 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
18 Hayes Walker 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
19 Jace Miller 2 $80.00 $0.00 2 $10.00 $90.00 $45.00 $45.00
20 Jace Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
21 Lane Miller 1 $40.00 $0.00 2 $10.00 $50.00 $50.00 $0.00
22 Lane Walker 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
23 Logan Miller 1 $40.00 $0.00 2 $10.00 $50.00 $50.00 $0.00
24 Logan Walker 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
25 Luke Miller 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
26 Luke Walker 1 $40.00 $0.00 0 $0.00 $40.00 $0.00 $0.00
27 Mason Miller 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
28 Rhett Miller 1 $40.00 $0.00 4 $20.00 $60.00 $60.00 $0.00
29 Rhett Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
30 Tate Miller 2 $80.00 $0.00 2 $10.00 $90.00 $90.00 $0.00
31 Tate Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
32 Trent Miller 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
33 Trent Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
34 Ty Miller 1 $40.00 $0.00 4 $20.00 $60.00 $60.00 $0.00
35 Ty Walker 2 $80.00 $0.00 0 $0.00 $80.00 $0.00 $80.00
36 Weston Miller 2 $80.00 $0.00 2 $10.00 $90.00 $90.00 $0.00
37 Weston Walker 2 $80.00 $0.00 0 $0.00 $80.00 $80.00 $0.00
38 Wyatt Miller 1 $40.00 $0.00 2 $10.00 $50.00 $0.00 $50.00
39 Wyatt Walker 1 $40.00 $0.00 0 $0.00 $40.00 $40.00 $0.00
Totals: $2,440.00 $0.00 25 $125.00 $2,565.00 $120.00 $2,110.00 $335.00
Paid Cash updates all horses for that rider. Paid Online is read-only (future online payment sync). Owed = Total - Paid Cash - Paid Online (never negative).