Profit / Loss
Money In
| Entry Fees | $2,500.00 |
| Cattle/Arena Charges | $0.00 |
| Side Pots | $0.00 |
| Total In | $2,500.00 |
|---|
Money Out
| Facility Fee | $0.00 |
| Cattle Cost (per run) | $0.00 (50 runs @ $0.00) |
| Secretary | $0.00 static |
| Platform Fees | $123.20 |
| Pot Payouts | $1,875.00 |
| Total Out | $1,998.20 |
|---|
Net Profit / Loss: $501.80
Platform Fees
Platform fees are charged to riders upon entry. Cash entries collected at the event incur platform fees that are billed to the producer.
Cash Entries Collected
$450.00
Platform fee: 0.80% + $0.50/entry (8 entries)
Fee Due: $7.60
Total Platform Billing
$123.20
You will be billed this amount for this event
Included in Expenses above
Profit / Loss Settings