Profit / Loss
Money In
| Entry Fees | $2,320.00 |
| Extra Draw Fees | $0.00 |
| Cattle/Arena Charges | $0.00 |
| Total In | $2,320.00 |
|---|
Money Out
| Facility Fee | $0.00 static |
| Cattle/Stock Cost | $0.00 per run × 58 |
| Secretary | $0.00 static |
| Platform Fees | $29.00 |
| Pot Payouts | $1,856.00 |
| Total Out | $1,885.00 |
|---|
Net Profit / Loss: $435.00
Platform Fees
Platform fees are charged to riders upon entry. Cash / Pay-at-Event entries incur a platform fee that is billed to you (the producer) when this event is finalized.
Cash Entries Collected
$2,320.00
Platform fee: 1.00% + $0.10/entry (58 entries)
You will be billed: $29.00
Included in Expenses above
Profit / Loss Settings