Profit / Loss
Money In
| Entry Fees | $2,400.00 |
| Extra Draw Fees | $0.00 |
| Cattle/Arena Charges | $0.00 |
| Total In | $2,400.00 |
|---|
Money Out
| Facility Fee | $0.00 |
| Cattle Cost (per run) | $0.00 (58 runs @ $0.00) |
| Secretary | $0.00 static |
| Platform Fees | $49.20 |
| Pot Payouts | $1,920.00 |
| Total Out | $1,969.20 |
|---|
Net Profit / Loss: $430.80
Platform Fees
Platform fees are charged to riders upon entry. Cash entries collected at the event incur platform fees that are billed to the producer.
Cash Entries Collected
$2,400.00
Platform fee: 0.80% + $0.50/entry (60 entries)
Fee Due: $49.20
Total Platform Billing
$49.20
You will be billed this amount for this event
Included in Expenses above
Profit / Loss Settings